Shipping Information
Available Shipping Methods
Pick up at Kingston SALA
Ships To Domestic: All states
Price Breakdowns
Mugs - calculated by quantity
Handling Fee: $0 USD
| From (Items) | To (Items) | Price Per Item |
|---|---|---|
| 1.0 | infinity | $1 USD |
Mouse Pads - calculated by quantity
Handling Fee: $0 USD
| From (Items) | To (Items) | Price Per Item |
|---|---|---|
| 1.0 | infinity | $1 USD |
Bags - calculated by quantity
Handling Fee: $0 USD
| From (Items) | To (Items) | Price Per Item |
|---|---|---|
| 1.0 | infinity | $1 USD |
Blank Apparel - calculated by quantity
Handling Fee: $0 USD
| From (Items) | To (Items) | Price Per Item |
|---|---|---|
| 1.0 | infinity | $1 USD |
Hats - calculated by quantity
Handling Fee: $0 USD
| From (Items) | To (Items) | Price Per Item |
|---|---|---|
| 1.0 | infinity | $1 USD |
Signs - calculated by quantity
Handling Fee: $0 USD
| From (Items) | To (Items) | Price Per Item |
|---|---|---|
| 1.0 | infinity | $1 USD |
Printed Apparel - calculated by quantity
Handling Fee: $0 USD
| From (Items) | To (Items) | Price Per Item |
|---|---|---|
| 1.0 | infinity | $1 USD |
USB Drives - calculated by quantity
Handling Fee: $0 USD
| From (Items) | To (Items) | Price Per Item |
|---|---|---|
| 1.0 | infinity | $1 USD |
Stationary - calculated by quantity
Handling Fee: $0 USD
| From (Items) | To (Items) | Price Per Item |
|---|---|---|
| 1.0 | infinity | $1 USD |
Awards - calculated by quantity
Handling Fee: $0 USD
| From (Items) | To (Items) | Price Per Item |
|---|---|---|
| 1.0 | infinity | $1 USD |
Specials - calculated by quantity
Handling Fee: $0 USD
| From (Items) | To (Items) | Price Per Item |
|---|---|---|
| 1.0 | infinity | $1 USD |
Robe, Spa / Bath Towels - calculated by quantity
Handling Fee: $0 USD
| From (Items) | To (Items) | Price Per Item |
|---|---|---|
| 1.0 | infinity | $1 USD |
Engravables - calculated by quantity
Handling Fee: $0 USD
| From (Items) | To (Items) | Price Per Item |
|---|---|---|
| 1.0 | infinity | $1 USD |
Pride Decals - calculated by quantity
Handling Fee: $0 USD
| From (Items) | To (Items) | Price Per Item |
|---|---|---|
| 1.0 | infinity | $1 USD |
URL - calculated by quantity
Handling Fee: $0 USD
| From (Items) | To (Items) | Price Per Item |
|---|---|---|
| 1.0 | infinity | $5 USD |
UPS Ground
Ships To Domestic: All states
United Parcel Service
Price Breakdowns
Mugs - calculated by quantity
Handling Fee: $0 USD
| From (Items) | To (Items) | Price Per Item |
|---|---|---|
| 1.0 | 4.0 | $9.99 USD |
| 5.0 | 9.0 | $12.99 USD |
| 10.0 | 14.0 | $14.99 USD |
| 15.0 | 24.0 | $16.99 USD |
| 25.0 | 34.0 | $18.99 USD |
| 35.0 | 49.0 | $19.99 USD |
| 50.0 | 64.0 | $21.99 USD |
| 65.0 | 99.0 | $24.99 USD |
| 100.0 | 149.0 | $24.99 USD |
| 150.0 | 199.0 | $29.99 USD |
| 200.0 | 249.0 | $34.95 USD |
| 250.0 | 299.0 | $39.95 USD |
| 300.0 | 349.0 | $41.95 USD |
| 350.0 | 399.0 | $34.95 USD |
| 400.0 | 449.0 | $39.95 USD |
| 450.0 | 499.0 | $44.95 USD |
| 500.0 | 500.0 | $49.95 USD |
| 501.0 | 549.0 | $49.95 USD |
| 550.0 | 550.0 | $54.95 USD |
| 551.0 | 599.0 | $59.95 USD |
| 600.0 | infinity | $64.95 USD |
Mouse Pads - calculated by quantity
Handling Fee: $0 USD
| From (Items) | To (Items) | Price Per Item |
|---|---|---|
| 1.0 | 23.0 | $9.99 USD |
| 24.0 | 49.0 | $12.99 USD |
| 50.0 | 99.0 | $14.99 USD |
| 100.0 | 199.0 | $19.99 USD |
| 200.0 | 299.0 | $24.95 USD |
| 300.0 | 399.0 | $29.95 USD |
| 400.0 | 499.0 | $34.95 USD |
| 500.0 | 599.0 | $39.95 USD |
| 600.0 | infinity | $44.95 USD |
Bags - calculated by quantity
Handling Fee: $0 USD
| From (Items) | To (Items) | Price Per Item |
|---|---|---|
| 1.0 | infinity | $1 USD |
Blank Apparel - calculated by quantity
Handling Fee: $0 USD
| From (Items) | To (Items) | Price Per Item |
|---|---|---|
| 1.0 | 4.0 | $9.95 USD |
| 5.0 | 11.0 | $14.95 USD |
| 12.0 | 23.0 | $19.95 USD |
| 24.0 | 35.0 | $24.95 USD |
| 36.0 | 49.0 | $29.95 USD |
| 50.0 | 74.0 | $34.95 USD |
| 75.0 | 99.0 | $44.95 USD |
| 100.0 | 149.0 | $49.95 USD |
| 150.0 | 199.0 | $54.95 USD |
| 200.0 | 249.0 | $59.95 USD |
| 250.0 | 299.0 | $64.95 USD |
| 300.0 | 349.0 | $69.95 USD |
| 350.0 | 399.0 | $74.95 USD |
| 400.0 | 449.0 | $79.95 USD |
| 450.0 | 499.0 | $84.95 USD |
| 500.0 | 599.0 | $89.95 USD |
| 600.0 | infinity | $94.95 USD |
Hats - calculated by quantity
Handling Fee: $0 USD
| From (Items) | To (Items) | Price Per Item |
|---|---|---|
| 1.0 | 11.0 | $9.95 USD |
| 12.0 | 23.0 | $12.95 USD |
| 24.0 | 49.0 | $14.95 USD |
| 50.0 | 99.0 | $19.95 USD |
| 100.0 | 149.0 | $24.95 USD |
| 150.0 | 199.0 | $29.95 USD |
| 200.0 | 249.0 | $34.95 USD |
| 250.0 | 299.0 | $39.95 USD |
| 300.0 | 349.0 | $44.95 USD |
| 350.0 | 399.0 | $49.95 USD |
| 400.0 | 499.0 | $54.95 USD |
| 500.0 | infinity | $59.95 USD |
Signs - calculated by quantity
Handling Fee: $0 USD
| From (Items) | To (Items) | Price Per Item |
|---|---|---|
| 1.0 | 1.0 | $9.95 USD |
| 2.0 | 2.0 | $12.95 USD |
| 3.0 | 3.0 | $14.95 USD |
| 4.0 | 4.0 | $16.95 USD |
| 5.0 | 5.0 | $18.95 USD |
| 6.0 | 6.0 | $20.95 USD |
| 7.0 | 7.0 | $22.95 USD |
| 8.0 | 8.0 | $24.95 USD |
| 9.0 | 11.0 | $26.95 USD |
| 12.0 | 14.0 | $28.95 USD |
| 15.0 | 19.0 | $30.95 USD |
| 20.0 | 23.0 | $34.95 USD |
| 24.0 | 25.0 | $39.95 USD |
| 26.0 | 29.0 | $44.95 USD |
| 30.0 | 39.0 | $46.95 USD |
| 40.0 | 49.0 | $49.95 USD |
| 50.0 | 59.0 | $54.95 USD |
| 60.0 | 69.0 | $59.95 USD |
| 70.0 | 79.0 | $64.95 USD |
| 80.0 | 89.0 | $69.95 USD |
| 90.0 | 99.0 | $74.95 USD |
| 100.0 | 124.0 | $79.95 USD |
| 125.0 | 149.0 | $84.95 USD |
| 150.0 | 199.0 | $94.95 USD |
| 200.0 | 249.0 | $99.95 USD |
| 250.0 | 299.0 | $104.95 USD |
| 300.0 | 349.0 | $119.95 USD |
| 350.0 | 399.0 | $129.95 USD |
| 400.0 | 449.0 | $139.95 USD |
| 450.0 | 499.0 | $149.95 USD |
| 500.0 | 549.0 | $159.95 USD |
| 550.0 | 599.0 | $169.95 USD |
| 600.0 | infinity | $179.95 USD |
Printed Apparel - calculated by quantity
Handling Fee: $0 USD
| From (Items) | To (Items) | Price Per Item |
|---|---|---|
| 1.0 | 4.0 | $9.95 USD |
| 5.0 | 11.0 | $14.95 USD |
| 12.0 | 23.0 | $19.95 USD |
| 24.0 | 35.0 | $24.95 USD |
| 36.0 | 49.0 | $29.95 USD |
| 50.0 | 74.0 | $34.95 USD |
| 75.0 | 99.0 | $44.95 USD |
| 100.0 | 149.0 | $49.95 USD |
| 150.0 | 199.0 | $54.95 USD |
| 200.0 | 249.0 | $59.95 USD |
| 250.0 | 299.0 | $64.95 USD |
| 300.0 | 349.0 | $69.95 USD |
| 350.0 | 399.0 | $74.95 USD |
| 400.0 | 449.0 | $79.95 USD |
| 450.0 | 599.0 | $84.95 USD |
| 600.0 | infinity | $94.95 USD |
USB Drives - calculated by quantity
Handling Fee: $0 USD
| From (Items) | To (Items) | Price Per Item |
|---|---|---|
| 1.0 | 11.0 | $9.95 USD |
| 12.0 | 49.0 | $12.99 USD |
| 50.0 | 99.0 | $16.99 USD |
| 100.0 | 199.0 | $24.95 USD |
| 200.0 | 299.0 | $34.95 USD |
| 300.0 | 399.0 | $44.95 USD |
| 400.0 | 499.0 | $54.95 USD |
| 500.0 | 599.0 | $59.95 USD |
| 600.0 | infinity | $64.95 USD |
Stationary - calculated by quantity
Handling Fee: $0 USD
| From (Items) | To (Items) | Price Per Item |
|---|---|---|
| 1.0 | 1.0 | $14.95 USD |
| 2.0 | 2.0 | $19.95 USD |
| 3.0 | 3.0 | $24.95 USD |
| 4.0 | 4.0 | $29.95 USD |
| 5.0 | 5.0 | $34.95 USD |
| 6.0 | 9.0 | $39.95 USD |
| 10.0 | 14.0 | $44.95 USD |
| 15.0 | 23.0 | $49.95 USD |
| 24.0 | 29.0 | $54.95 USD |
| 30.0 | 49.0 | $64.95 USD |
| 50.0 | infinity | $74.95 USD |
Awards - calculated by quantity
Handling Fee: $0 USD
| From (Items) | To (Items) | Price Per Item |
|---|---|---|
| 1.0 | 4.0 | $9.95 USD |
| 5.0 | 11.0 | $14.95 USD |
| 12.0 | 23.0 | $16.95 USD |
| 24.0 | 33.0 | $19.95 USD |
| 34.0 | 49.0 | $24.95 USD |
| 50.0 | 74.0 | $29.95 USD |
| 75.0 | 99.0 | $34.95 USD |
| 100.0 | 149.0 | $39.95 USD |
| 150.0 | 199.0 | $44.95 USD |
| 200.0 | 249.0 | $49.95 USD |
| 250.0 | 299.0 | $54.95 USD |
| 300.0 | 349.0 | $59.95 USD |
| 350.0 | 399.0 | $64.95 USD |
| 400.0 | 449.0 | $69.95 USD |
| 450.0 | 499.0 | $74.95 USD |
| 500.0 | 549.0 | $79.95 USD |
| 550.0 | 599.0 | $84.95 USD |
| 600.0 | infinity | $89.95 USD |
Specials - calculated by quantity
Handling Fee: $0 USD
| From (Items) | To (Items) | Price Per Item |
|---|---|---|
| 1.0 | infinity | $13 USD |
Robe, Spa / Bath Towels - calculated by quantity
Handling Fee: $0 USD
| From (Items) | To (Items) | Price Per Item |
|---|---|---|
| 1.0 | infinity | $1 USD |
Engravables - calculated by quantity
Handling Fee: $0 USD
| From (Items) | To (Items) | Price Per Item |
|---|---|---|
| 1.0 | infinity | $1 USD |
Pride Decals - calculated by quantity
Handling Fee: $0 USD
| From (Items) | To (Items) | Price Per Item |
|---|---|---|
| 1.0 | infinity | $5 USD |
URL - calculated by quantity
Handling Fee: $0 USD
| From (Items) | To (Items) | Price Per Item |
|---|---|---|
| 1.0 | infinity | $5 USD |
Pick Up at Kingston, TN Showroom
Ships To Domestic: Tennessee
Located at 1260 Gallaher Road, Suite B in Kingston, TN
Price Breakdowns
Mugs - calculated by quantity
Handling Fee: $0 USD
| From (Items) | To (Items) | Price Per Item |
|---|---|---|
| 1.0 | infinity | $0 USD |
Mouse Pads - calculated by quantity
Handling Fee: $0 USD
| From (Items) | To (Items) | Price Per Item |
|---|---|---|
| 1.0 | infinity | $0 USD |
Bags - calculated by quantity
Handling Fee: $0 USD
| From (Items) | To (Items) | Price Per Item |
|---|---|---|
| 1.0 | infinity | $0 USD |
Blank Apparel - calculated by quantity
Handling Fee: $0 USD
| From (Items) | To (Items) | Price Per Item |
|---|---|---|
| 1.0 | infinity | $0 USD |
Hats - calculated by quantity
Handling Fee: $0 USD
| From (Items) | To (Items) | Price Per Item |
|---|---|---|
| 1.0 | infinity | $0 USD |
Signs - calculated by quantity
Handling Fee: $0 USD
| From (Items) | To (Items) | Price Per Item |
|---|---|---|
| 1.0 | infinity | $0 USD |
Printed Apparel - calculated by quantity
Handling Fee: $0 USD
| From (Items) | To (Items) | Price Per Item |
|---|---|---|
| 1.0 | infinity | $0 USD |
USB Drives - calculated by quantity
Handling Fee: $0 USD
| From (Items) | To (Items) | Price Per Item |
|---|---|---|
| 1.0 | infinity | $0 USD |
Stationary - calculated by quantity
Handling Fee: $0 USD
| From (Items) | To (Items) | Price Per Item |
|---|---|---|
| 1.0 | infinity | $0 USD |
Awards - calculated by quantity
Handling Fee: $0 USD
| From (Items) | To (Items) | Price Per Item |
|---|---|---|
| 1.0 | infinity | $0 USD |
Specials - calculated by quantity
Handling Fee: $0 USD
| From (Items) | To (Items) | Price Per Item |
|---|---|---|
| 1.0 | infinity | $0 USD |
Robe, Spa / Bath Towels - calculated by quantity
Handling Fee: $0 USD
| From (Items) | To (Items) | Price Per Item |
|---|---|---|
| 1.0 | infinity | $0 USD |
Engravables - calculated by quantity
Handling Fee: $0 USD
| From (Items) | To (Items) | Price Per Item |
|---|---|---|
| 1.0 | infinity | $0 USD |
Pride Decals - calculated by quantity
Handling Fee: $0 USD
| From (Items) | To (Items) | Price Per Item |
|---|---|---|
| 1.0 | infinity | $5 USD |
URL - calculated by quantity
Handling Fee: $0 USD
| From (Items) | To (Items) | Price Per Item |
|---|---|---|
| 1.0 | infinity | $5 USD |









